Technical Documentation
Bill of Materials
A bill of materials or BOM for short, is list of the materials and parts used to create an end product.
Ths includes all the parts used for making the wiring diagram prototype. I also added additional components, such as the materials for the casing of the product.
Electronic components
| Part number | Manufacturer | Description | Quantity | Price (incl VAT) | Subtotal (incl VAT) | Example URL |
|---|---|---|---|---|---|---|
| ESP32-S3-DevKitC-1-N16R8V | Espressif Systems | ESP32-S3-WROOM-2-N16R8V | 1 | €12,98 | €12,98 | link |
| SEN0503 | DFRobot | Infrared Beam Break Sensor | 2 | €3,50 | €7,00 | link |
| MB102 | AZ Delivery | Mini Breadboard 400 Pin | 1 | €1,99 | €1,99 | link |
| BC-32627 | BUD INDUSTRIES | DuPont Jumper wire Male-Male 20cm 10 wires | 5 | €0,05 | €0,25 | link |
| BC-32671 | BUD INDUSTRIES | DuPont Jumper wire Male-Female 20cm 10 wires | 6 | €0,05 | €0,30 | link |
| MG996R | TianKongRC | MG 996R Servo | 1 | €7,00 | €7,00 | link |
| 959353 | Adafruit Industries | NeoPixel Digital RGB LED Strip | 1 | €23,50 | €23,50 | link |
| KC-1206 | KINGSTATE | Passive Buzzer KC-1206 | 1 | €0,27 | €0,27 | link |
Construction materials
Note
We have not included the cost of 3D print PLA & wood glue in this BOM. And also the wooden pieces to strengthen the frame.
| Manufacturer | Description | Quantity | Price (incl VAT) | Subtotal (incl VAT) | Example URL |
|---|---|---|---|---|---|
| Lasersheets | MDF - 4.0 mm FSC® mix 70% - 60x60 cm - bruin | 3 | €5,08 | €15,24 | link |
| 123-3D | Inbus M3x30 | 6 | €0,12 | €0,72 | link |
| Plexiglass.nl | PLEXIGLAS® helder 4 mm | 1 | €15,37 | €15,37 | link |
Wiring Diagram
A wiring diagram is a simplified representation of an electrical circuit, which shows the power and signal connections between the components, this includes information on wire colors among other things.
This is the complete wiring diagram for the product. You can recreate this using the components mentioned in the BOM.
The color codes for the wires are as follows:
| Wire Type | Color |
|---|---|
| 3.3V | Red |
| GND | Black |
| Digital Input | White |
| Digital Output | Blue |